"Indulge in elegance—where luxury is in every detail and tranquility meets sophistication."





Developer
ECO
Architect
SRS
About
Atlantic Village Offices
800 North Federal Highway, Hallandale Beach, FL


Key Building Details
Price Range
$721K – $4.2M
HOA
7.50
Sq Ft
1,050–20,000 ft²
Units
49
Stories
12
Year Built
2024
Deposit Schedule
1
Ready to Move in - Cash Deal
Gallery
Atlantic Village Offices
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
Atlantic Village Offices
- ABOUT THE PROJECT
- GENERAL OFFICES WITH MEDICAL USE ALLOWED
- TWO SIGNATURE ELEVATORS WITH HOSPITAL CAPABILITIES
- CENTRAL HVAC SYSTEM READY
- ENERGY EFFICIENT IMPACT RESISTANT GLASS
- ADA COMPLIANT
- CONVENIENTLY LOCATED 1 MILE F ROM AVENTURA
- AMAZING VIEWS FACING EAST, S O UTH EAST, NORTH & NORTHEAST
- BUILDING SIGNAGE OPPORTUNITY


Available Listings
Atlantic Village Offices
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 221 | $349,0004 days on Market | A12102963 | 2 | 2 | 1,430 ft² | Oct 8, 2026 |
![]() | Unit 309 | $320,000 | A12089488 | 2 | 2 | 1,430 ft² | Sep 16, 2026 |
![]() | Unit 709 | $409,000$418,180 | A12083310 | 3 | 2 | 1,430 ft² | Sep 8, 2026 |
![]() | Unit 901 | $210,000$217,000 | A12084154 | 1 | 2 | 1,075 ft² | Sep 5, 2026 |
![]() | Unit 410 | $315,000$335,000 | A12056890 | 2 | 2 | 1,430 ft² | Jul 21, 2026 |
![]() | Unit 131 | $335,000 | A12047696 | 3 | 2 | 1,430 ft² | Jul 3, 2026 |
![]() | Unit 512 | $215,000$220,000 | A12033762 | 1 | 1 | 875 ft² | Jun 9, 2026 |
![]() | Unit 323 | $210,000 | A12029753 | 2 | 2 | 1,075 ft² | Jun 4, 2026 |
![]() | Unit 430 | $395,000 | A12023736 | 2 | 2 | 1,430 ft² | May 23, 2026 |
![]() | Unit 406 | $194,000$199,000 | A12020624 | 1 | 2 | 915 ft² | May 17, 2026 |
![]() | Unit 20T | $74,000$79,000 | A11978612 | 1 | 1 | 625 ft² | Mar 11, 2026 |
![]() | Unit 416 | $230,800$238,900 | A11960531 | 1 | 2 | 915 ft² | Feb 9, 2026 |
![]() | Unit 800 | $2,3903 days on Market | A12104396 | 3 | 2 | 980 ft² | Oct 10, 2026 |
| Unit 317 | $2,0005 days on Market | B26086031 | 1 | 2 | 915 ft² | Oct 8, 2026 | |
![]() | Unit 901 | $2,0007 days on Market | A12101427 | 1 | 2 | 1,075 ft² | Oct 6, 2026 |
![]() | Unit 825 | $2,350 | A12099426 | 2 | 2 | 1,075 ft² | Oct 2, 2026 |
| Unit 826 | $1,950 | B26082798 | 1 | 2 | 915 ft² | Oct 1, 2026 | |
![]() | Unit 1006 | $1,980$2,100 | A12094620 | 1 | 2 | 915 ft² | Sep 23, 2026 |
![]() | Unit 311 | $1,950 | A12090158 | 1 | 1 | 875 ft² | Sep 16, 2026 |
![]() | Unit 106 | $2,000 | A12086507 | 2 | 2 | 915 ft² | Sep 10, 2026 |
| 800 Parkview Drive, Hallandale Beach, FL 33009 | $2,200$2,350 | B26066637 | 1 | 2 | 915 ft² | Aug 20, 2026 | |
![]() | Unit 830 | $1,690$1,740 | A12069296 | 2 | 1 | 576 ft² | Aug 11, 2026 |
![]() | Unit 611 | $1,865 | A12065537 | 1 | 1 | 875 ft² | Aug 4, 2026 |
![]() | Unit 222 | $2,600$2,000 | A12060542 | 2 | 2 | 1,075 ft² | Jul 27, 2026 |


























